The PA-2930-3314 is a medium gain, high power amplifier module. Designed for automated assembly, this amplifier provides high reliability performance at a small size and low cost.
This family of products is well suited to operate in the 29-31 GHz frequency range for satellite ground terminals as well as terrestrial and airborne applications.

ABSOLUTE MAXIMUM RATING (Ambient Temperature Ta=25ºC)
| Parameter | Symbol | Max. | Units |
|---|---|---|---|
| Positive DC Current | Id | 1900 | mA |
| Drain Voltage (7 V Typical) | Vd | 10 | Volts |
| Simultaneous DC (Vd Vg) | Vdg | 14 | Volts |
| Negative DC Voltage | Vg | -4 | Volts |
| RF input power (50 Ohms source) | Pin | 28 | dBm |
| Operating Base Plate Temperature | Tc | -40 to +85 | °C |
| Thermal Resistance (Channel to Back plate) | Rjc | TBD | °C/W |
| Storage Temperature Range | Tstg | -55 to +125 | °C |
ELECTRICAL CHARACTERISTICS (Ambient Temperature Ta=25ºC)
| Parameter | Symbol | Min. | Typical | Max. | Units |
|---|---|---|---|---|---|
| Drain Current (RF OFF) | Id | 1500 | 1700 | mA | |
| Drain Voltage | Vd | 7 | 8 | Volts | |
| Gate Voltage Power Supply (RF OFF) | Vg | -0.8 | -0.6 | -0.5 | Volts |
| Operating Frequency | Fop | 29.5 | - | 30.0 | GHz |
| Power at P1dB @ 25°C | P1dB | 33.5 | dBm | ||
| Power at P1dB @ 85°C | P1dB | 33 | dB | ||
| Gain @ 25°C | S21 | 14 | dB | ||
| Gain Variation over Operating Temperature and Frequency | (delta)S21 | +/-2 | dB | ||
| Output Variation over Operating Temperature | (delta) Pout | +/-1 | dB | ||
| Output Variation over Operating Frequency | (delta) Pout | 0.5 | |||
| Saturated Output Power @ +25°C | Pout | 34 | dBm | ||
| Input/Output VSWR | VSWR | - | 2:1 | 2:1 |
The transmitter provides a frequency translation of an L-band input to a Ka-band output. It features high linearity, low phase noise performance and high linear power.
Come and visit us at AFCEA West 2010, Canadian Pavilion, Booth # 903 at San Diego Convention Center, February 2-4, 2010.