| Frequency | 13.75-14.5 GHz |
|---|---|
| Power out @ P1dB GCP | +33 dBm (2W) |
| Small Signal Gain (SSG) | 25 dB |
| Small Signal Gain (SSG) Opt. 01 | 45 dB |
| Nominal DC Current | 2A Max |
| Inrush DC Current | 100uF in cap. |
| Gain Flatness | ±1 dB max |
| Gain Slope | ±0.4 dB/40 MHz |
| DC Input Voltage | 12 VDC |
| DC Input Voltage Opt. 02 | ±12 VDC |
| Spurious | -60 dBC |
| Harmonics @ P1dB | -25 dBc |
| 3rd Order IMD | 43 dBm typ. |
| Connectors Input | SMA “F” |
| Connectors Output | SMA “F”, or N“F” |
| Connectors Opt. 03 | WR-75 |
| DC Inputs | Solderable Pin |
| Finish | Ni plated |
| Size | 2.75" x 1.15" x 0.6" |
The transmitter provides a frequency translation of an L-band input to a Ka-band output. It features high linearity, low phase noise performance and high linear power.
Come and visit us at AFCEA West 2010, Canadian Pavilion, Booth # 903 at San Diego Convention Center, February 2-4, 2010.