
The unit consists Ku-Band power amplifier (PA), Band-Stop Filter, Input & Output Precision Power Detector , Power Supply & Control circuitry.
The PA amplifies the Ku-Band RF signal up to 23 watts. The Band-Stop Filter provides the rejection in Radio Astronomy Band as well as limiting the operational band width to 14.0-14.4 GHz. The filter removal will allow operation in the full 14.0-14.5 GHz band enabling mobile and any other Ground Mobile or Marine use. The Input & Output Power Detector provides accurate power levels for output power monitoring and close loop gain control. This forms the Forward Link path.
The unit provides data for control and monitoring purposes via a serial port.
| Input Frequency Range | 14.0-14.4 GHz |
|---|---|
| Input Power Range | -26 to +0 dBm |
| Gain | 45 +/- 0.8 dB over the band |
| Gain Flatness within entire Frequency Range | 2.0 dB max. Peak-to-peak Over temperature |
| Input VSWR | 1.5 : 1 max |
| Output VSWR | 1.5 : 1 max |
| Output Power | 43.6 dBm min. (Options from 6 to 40W) |
| Output Noise PSD in Radio Astronomy Band, 14.47-14.5 GHz | - 60 dBm / MHz |
| Output Noise PSD in Receive Band, 11.2-12.8 GHz | - 72 dBm / MHz |
| Output Power Monitor Accuracy | +/- 0.25 dB max. |
| Spectrum Re-growth (max) For OQPSK, 0.35 roll-off factor, 32.4 Msps @ 43.6 dBm | -19 dBc @ 47.2 MHz offset -50 dBc @ 97.2 MHz offset |
| Group Delay within entire Frequency Range | 3.0 ns max. Peak-to-peak |
| Monitoring / Control | RS-485 serial port |
|---|---|
| +48VDC Input Power to PA | 216 W max. |
| RF Input Connectors | SMA FEMALE JACK |
|---|---|
| RF Output Connectors | N- FEMALE JACK |
| DC PWR IN / Control | AMPHENOL 21-901271-001 |
| Dimensions (including connectors and mounting tabs) | 12.0” × 7.5.0” × 2.6” Weight: 8.5 lbs Max. |
| Operating Temperature | -55 to +70 °C (10 minutes warm-up at cold start and fan cooled at high temp.) |
|---|---|
| Humidity | 5% to 90% non-condensing |
| Altitude | 0 to 55,000 ft. |
The transmitter provides a frequency translation of an L-band input to a Ka-band output. It features high linearity, low phase noise performance and high linear power.
Come and visit us at AFCEA West 2010, Canadian Pavilion, Booth # 903 at San Diego Convention Center, February 2-4, 2010.